Sunday, March 21, 2010

Oceania Finals



Hi All,

What a day! I seeded 5th this morning and was feeling really good. The track was nice and technical and I took it easy during my final run, so I would have heaps in the tank for the finals.

The Finals: My run was perfect. I didn't make any mistakes except the fact that it all went too smoothly. I didn't push it hard enough and ended up 6th. I was hoping for a top 5, so a 6th is ok. Next race I will be pushing it alot harder.

Here are the results:

ELITE MEN
PL NAME SURNAME # FROM COUNTRY TIME GAP OVERALL PL- SEEDING
1 Cameron Cole 76 Christchurch New Zealand 2:39.15 +0:00.00 1 1- 2:43.36
2 Nathan Rankin 17 Levin New Zealand 2:41.03 +0:01.88 2 3- 2:47.85
3 Wyn Masters 2 New Plymouth New Zealand 2:45.01 +0:05.87 3 2- 2:46.97
4 Kieran Bennett 5 Nelson New Zealand 2:45.60 +0:06.45 4 12- 2:57.24
5 Matt Walker 20 Kawerau New Zealand 2:46.59 +0:07.44 6 5- 2:50.60
6 Rhys Willemse 21 Brisbane Australia 2:47.17 +0:08.02 7 6- 2:50.87
7 Glenn Haden 77 Wanganui New Zealand 2:47.52 +0:08.37 8 27- 6:42.50
8 Matt Scoles 19 Alexandra New Zealand 2:48.11 +0:08.96 9 10- 2:56.59
9 Richard Leacock 75 Wellington New Zealand 2:48.17 +0:09.02 10 7- 2:51.19
10 Martin Frei 73 Switzerland Switzerland 2:49.67 +0:10.52 14 8- 2:53.96
11 Reuben Miller 15 Nelson New Zealand 2:51.44 +0:12.30 17 14- 2:57.37
12 Hayden McGregor 74 Tauranga New Zealand 2:52.35 +0:13.20 21 15- 2:57.69
13 Freddie King 56 Christchurch New Zealand 2:53.13 +0:13.98 24 11- 2:56.93
14 Dan Sims 16 Auckland New Zealand 2:54.61 +0:15.47 27 16- 3:00.12
15 Lindsay Klein 12 Brisbane Australia 2:54.66 +0:15.51 28 18- 3:00.75
16 Laurie Dinham 8 Adelaide Australia 2:58.05 +0:18.90 39 19- 3:01.92
17 Michael Manning 14 Gold Coast Australia 2:58.71 +0:19.56 43 17- 3:00.53
18 Simon French 10 Howrah Australia 2:59.12 +0:19.97 47 13- 2:57.26
19 James Rennie 18 Christchurch New Zealand 2:59.24 +0:20.09 48 25- 3:24.26
20 Edo Franco 9 Saint Christophe Italy 3:01.88 +0:22.73 53 21- 3:05.15
21 Chris Barlin 3 Sydney Australia 3:01.91 +0:22.76 54 22- 3:05.32
22 Benjamin Ayling 78 Queensland Australia 3:06.42 +0:27.27 60 20- 3:02.12
23 Eymeric Blay 6 Papeete French Polynesia 3:20.66 +0:41.51 91 26- 3:25.69
24 Aari Barrett 4 Hastings New Zealand 3:33.95 +0:54.80 106 9- 2:54.34
25 Hayden Lester 13 Brisbane Australia 3:51.80 +1:12.65 118 24- 3:08.62
DNF Justin Leov 1 Dunedin New Zealand DNF 4- 2:47.87
DNS Kaine Cannan 7 Hobart Australia DNS DNS
DNS Ryan Hunt 11 Sydney Australia DNS 23-

My Ancillotti team mate George Brannigan, took the win in the under 19's. Well done mate!

Saturday, March 20, 2010

2010 Oceania Championships




Hi All,

I'm currently in Dunedin, New Zealand for the 2010 Oceania Champs. Seeding and Racing is tomorrow and looking forward to giving it my best shot. The track has been great and I'm enjoying riding a more technical track again.

I finally caught up with my Ancillotti team mate George Brannigan, and we are both really looking forward to racing the world cups this year.

Here are some photo's of me and George and me riding the track.

Will let you know how things go tomorrow.

Cheers
Rhys